π Founder Analytics
Internal view only. Auto-refreshes every 60 s β bookmark and check hourly.
Tuesday, June 9 at 03:21:13 PM
0 loops loaded
next refresh in 60s
All-time breakdown β 0 loops
Revenue (USDC)
0.0000 USDC
Est. margin
$0.00
Total loops
0
Paid loops
0
Settled on-chain
0
Unique payers
0
Success rate
β
Revenue & loops by day β last 30 days
| Date | Revenue | Loops | Paid | Settled β | Success | Est. margin |
|---|---|---|---|---|---|---|
| Mon, May 11 | 0 | 0 | 0 | β | 0 | β |
| Tue, May 12 | 0 | 0 | 0 | β | 0 | β |
| Wed, May 13 | 0 | 0 | 0 | β | 0 | β |
| Thu, May 14 | 0 | 0 | 0 | β | 0 | β |
| Fri, May 15 | 0 | 0 | 0 | β | 0 | β |
| Sat, May 16 | 0 | 0 | 0 | β | 0 | β |
| Sun, May 17 | 0 | 0 | 0 | β | 0 | β |
| Mon, May 18 | 0 | 0 | 0 | β | 0 | β |
| Tue, May 19 | 0 | 0 | 0 | β | 0 | β |
| Wed, May 20 | 0 | 0 | 0 | β | 0 | β |
| Thu, May 21 | 0 | 0 | 0 | β | 0 | β |
| Fri, May 22 | 0 | 0 | 0 | β | 0 | β |
| Sat, May 23 | 0 | 0 | 0 | β | 0 | β |
| Sun, May 24 | 0 | 0 | 0 | β | 0 | β |
| Mon, May 25 | 0 | 0 | 0 | β | 0 | β |
| Tue, May 26 | 0 | 0 | 0 | β | 0 | β |
| Wed, May 27 | 0 | 0 | 0 | β | 0 | β |
| Thu, May 28 | 0 | 0 | 0 | β | 0 | β |
| Fri, May 29 | 0 | 0 | 0 | β | 0 | β |
| Sat, May 30 | 0 | 0 | 0 | β | 0 | β |
| Sun, May 31 | 0 | 0 | 0 | β | 0 | β |
| Mon, Jun 1 | 0 | 0 | 0 | β | 0 | β |
| Tue, Jun 2 | 0 | 0 | 0 | β | 0 | β |
| Wed, Jun 3 | 0 | 0 | 0 | β | 0 | β |
| Thu, Jun 4 | 0 | 0 | 0 | β | 0 | β |
| Fri, Jun 5 | 0 | 0 | 0 | β | 0 | β |
| Sat, Jun 6 | 0 | 0 | 0 | β | 0 | β |
| Sun, Jun 7 | 0 | 0 | 0 | β | 0 | β |
| Mon, Jun 8 | 0 | 0 | 0 | β | 0 | β |
| Tue, Jun 9today | 0 | 0 | 0 | β | 0 | β |
| 30-day total | 0.0000 USDC | 0 | 0 | 0 | 0 | $0.00 |
Rolling window summary
Click any row to drill in. Windows β€ 24h unlock the calendar breakdown below.
| Window | Loops | Paid | Settled β | Success | Verified | Unique payers | Revenue | Est. cost | Est. margin |
|---|---|---|---|---|---|---|---|---|---|
| 1 hourcalendar | 0 | 0 | β | 0 | 0 | 0 | 0.0000 USDC | $0.0000 | $0.0000 |
| 6 hourscalendar | 0 | 0 | β | 0 | 0 | 0 | 0.0000 USDC | $0.0000 | $0.0000 |
| 12 hourscalendar | 0 | 0 | β | 0 | 0 | 0 | 0.0000 USDC | $0.0000 | $0.0000 |
| 24 hourscalendar | 0 | 0 | β | 0 | 0 | 0 | 0.0000 USDC | $0.0000 | $0.0000 |
| 48 hours | 0 | 0 | β | 0 | 0 | 0 | 0.0000 USDC | $0.0000 | $0.0000 |
| 72 hours | 0 | 0 | β | 0 | 0 | 0 | 0.0000 USDC | $0.0000 | $0.0000 |
| 7 days | 0 | 0 | β | 0 | 0 | 0 | 0.0000 USDC | $0.0000 | $0.0000 |
| 30 days | 0 | 0 | β | 0 | 0 | 0 | 0.0000 USDC | $0.0000 | $0.0000 |
Active window
24h
Total loops
0
Revenue
0.0000 USDC
Settled on-chain
0
Est. margin
$0.00
Success rate
β
Executions by calendar time
2-hour intervals| Slot (calendar) | Executions | Paid | Success | Revenue | |
|---|---|---|---|---|---|
| Mon, Jun 08, 02:00 PM | 0 | 0 | 0 | β | |
| Mon, Jun 08, 04:00 PM | 0 | 0 | 0 | β | |
| Mon, Jun 08, 06:00 PM | 0 | 0 | 0 | β | |
| Mon, Jun 08, 08:00 PM | 0 | 0 | 0 | β | |
| Mon, Jun 08, 10:00 PM | 0 | 0 | 0 | β | |
| Tue, Jun 09, 12:00 AM | 0 | 0 | 0 | β | |
| Tue, Jun 09, 02:00 AM | 0 | 0 | 0 | β | |
| Tue, Jun 09, 04:00 AM | 0 | 0 | 0 | β | |
| Tue, Jun 09, 06:00 AM | 0 | 0 | 0 | β | |
| Tue, Jun 09, 08:00 AM | 0 | 0 | 0 | β | |
| Tue, Jun 09, 10:00 AM | 0 | 0 | 0 | β | |
| Tue, Jun 09, 12:00 PM | 0 | 0 | 0 | β | |
| Tue, Jun 09, 02:00 PM | 0 | 0 | 0 | β |
Top agents β 24h
No activity in this window.
Verification mix
No verification data in this window.
Recent interactions β 24h
No interactions in this window.